Maserati Quattroporte Performance & Efficiency Standard Features: | ||
|
2009 MASERATI QUATTROPORTE SPORT GTS | |
Base price | $138,000 (est) |
Vehicle layout | Front-engine, RWD, 5-pass, 4-door sedan |
Engine | 4.7L/433-hp/361-lb-ft DOHC 32-valve V-8 |
Transmission | 6-speed automatic |
Curb weight | 4400 lb (mfr) |
Wheelbase | 120.6 in |
Length x width x height | 200.7 x 74.6 x 56.6 in |
0-60 mph | 5.1 sec (mfr est) |
EPA city/hwy fuel econ | 11/18 mpg |
CO2 emissions | 1.46 lb/mile |
On sale in U.S. | Currently |
I am crazy behind this car. What great features and design!!The look of this car is fantastic. The interior is very spacious.This car is well equipped with the necessary safety feature such as front-seat side airbags, full-length side curtain airbags, stability control and antilock brakes. Overall this car is good but quiet expensive. For more details refer 2009 maserati quattroporte
ReplyDelete